1 Mile 2 Go Events
Next Race: 01/01/2026
Denbies Vineyard, London Road, Dorking RH5 6AA
Next Race: 01/01/2026
Denbies Vineyard, London Road, Dorking RH5 6AA
* New male course record; ** New female course record
| Position | Time | Number | First name | Last name | club | gender | Age |
| 1 | 49:02* | 180 | Steve | Winder | Epsom and Ewell Harriers | Male | 48 |
| 2 | 49:42 | 63 | Rhys | Gillard | Southend Athletic Club | Male | 25 |
| 3 | 51:39 | 109 | Alex | Money | Male | 23 | |
| 4 | 52:27 | 199 | Howard | Calvert | Male | 41 | |
| 5 | 52:53 | 118 | Rickard | Nyman | Serpentine RC | Male | 31 |
| 6 | 53:13 | 231 | Rob | Nicol | Male | 40 | |
| 7 | 54:22** | 108 | Carla | Molinaro | Female | 35 | |
| 8 | 54:28 | 214 | Alex | Hill | Windrush Triathlon | Male | 27 |
| 9 | 54:33 | 208 | Ed | Fisher | Male | 31 | |
| 10 | 55:11 | 220 | Sebastian | Jones | Clapham Chasers | Male | 35 |
| 11 | 55:35 | 243 | Daniel | Sullivan | MVOC | Male | 33 |
| 12 | 55:56 | 2 | Bradley | Adams | Team Ramekin | Male | 30 |
| 13 | 56:41 | 52 | Simon | Elsbury | Male | 31 | |
| 14 | 56:56 | 202 | Charlie | Day | Ambleside AC | Male | 26 |
| 15 | 58:05 | 212 | David | Gallagher | Male | 38 | |
| 16 | 58:21 | 237 | Andy | Platt | Hercules Wimbledon | Male | 39 |
| 17 | 58:31 | 80 | Mark | Hurrell | Team Ramekin | Male | 28 |
| 18 | 58:45 | 192 | Jason | Bingham | Male | 41 | |
| 19 | 58:54 | 127 | Ian | Peachey | Male | 39 | |
| 20 | 59:06 | 195 | Simon | Booth | Tadworth AC | Male | 41 |
| 21 | 59:28 | 203 | Warren | Diogo | Ravens City of London Running Club | Male | 42 |
| 22 | 1:00:03 | 152 | daniel | silvester | Male | 44 | |
| 23 | 1:00:16 | 96 | Jamie | Maker | Male | 43 | |
| 24 | 1:01:32 | 129 | Paul | Perratt | Male | 47 | |
| 25 | 1:01:45 | 200 | Alex | Carington | Windrush | Male | 47 |
| 26 | 1:01:54 | 95 | Stuart | Mackenzie | Male | 33 | |
| 27 | 1:03:08 | 50 | JASPER | ELLIS | Male | 47 | |
| 28 | 1:03:29 | 207 | Adrien | Fischer | Windrush Triathlon Club | Male | 33 |
| 29 | 1:03:45 | 166 | Finn | Turner | Male | 19 | |
| 30 | 1:04:08 | 105 | Ross | McLeod | Clapham Chasers | Male | 41 |
| 31 | 1:04:49 | 58 | Grace | Fisher | Wimbledon Windmilers | Female | 29 |
| 32 | 1:04:52 | 131 | Jacob | Plieth | Croydon Harriers | Female | 46 |
| 33 | 1:05:05 | 253 | Adam | Wade | Tri Surrey | Male | 39 |
| 34 | 1:05:45 | 8 | Robin | Arkell | Male | 48 | |
| 35 | 1:06:01 | 33 | Jason | Cole | Male | 28 | |
| 36 | 1:06:28 | 186 | Robert | Zietz | Striders of Croydon | Male | 63 |
| 37 | 1:07:01 | 172 | alexander | visram | Clapham Chasers | Male | 50 |
| 38 | 1:07:32 | 157 | Keith | Spiers | Hedge End | Male | 55 |
| 39 | 1:07:58 | 126 | Jo | Payze | Female | 46 | |
| 40 | 1:08:16 | 49 | Marc | Ebanks | Male | 49 | |
| 41 | 1:08:54 | 47 | Dennis | Earl | Male | ||
| 42 | 1:08:54 | 48 | Josh | Earl | Male | ||
| 43 | 1:08:58 | 31 | Sam | Clarke | Male | 29 | |
| 44 | 1:09:13 | 134 | Andrew | Popplestone | Run to Live | Male | 33 |
| 45 | 1:09:21 | 161 | Zoe | Strong | Female | 34 | |
| 46 | 1:09:28 | 113 | Sebastian | Moulding | Clapham Chasers RC | Male | 26 |
| 47 | 1:09:45 | 222 | Phil | Kerbey | Male | 52 | |
| 48 | 1:09:57 | 146 | Matthew | Sadler | Male | 37 | |
| 49 | 1:10:13 | 45 | Edward | Downing | RPAC | Male | 38 |
| 50 | 1:10:26 | 245 | James | Sutherland | Petts Wood Runners | Male | 43 |
| 51 | 1:10:27 | 145 | Luke | Routley | Male | 36 | |
| 52 | 1:10:44 | 160 | bill | street | Male | 53 | |
| 53 | 1:10:50 | 87 | Steve | Laws | Male | 56 | |
| 54 | 1:10:52 | 217 | Gary | Homewood | Male | 55 | |
| 55 | 1:11:03 | 36 | Jack | Corry | Male | 22 | |
| 56 | 1:11:12 | 25 | Jordan | Carroll | Male | 25 | |
| 57 | 1:11:14 | 97 | Oliver | Markwardt | Male | 33 | |
| 58 | 1:11:34 | 221 | Kim | Jump | Ravens City of London Running Club | Female | 31 |
| 59 | 1:11:51 | 234 | MArtin | Parham | Male | 42 | |
| 60 | 1:11:52 | 62 | Mathew | Gillard | Southend Athletic Club | Male | 51 |
| 61 | 1:12:18 | 169 | Matthew | Twigg | Female | 43 | |
| 62 | 1:13:04 | 165 | Rowena | Tierney | Female | 43 | |
| 63 | 1:13:04 | 256 | Paul | Weston | Male | 60 | |
| 64 | 1:13:25 | 35 | IAN | CORRY | Male | 50 | |
| 65 | 1:14:00 | 244 | Tom | Sullivan | Male | 37 | |
| 66 | 1:14:21 | 120 | Brendan | O'Donovan | Male | 41 | |
| 67 | 1:14:40 | 4 | Abdulla | Al Thani | none | Male | 32 |
| 68 | 1:14:50 | 57 | Oliver | Firth | Male | 46 | |
| 69 | 1:15:01 | 248 | Zarina | Temme | The Heartbreakers | Female | 46 |
| 70 | 1:15:02 | 236 | Max | Penverne | Looe Pioneers | Male | 53 |
| 71 | 1:15:14 | 128 | John | Percy | Viceroys Tri Club | Male | 44 |
| 72 | 1:15:16 | 242 | Charlotte | Skelton | Female | 32 | |
| 73 | 1:15:59 | 104 | Iain | McGregor | Tuff Gym | Male | 37 |
| 74 | 1:16:01 | 254 | Jack | Waters | Leigh-On-Sea Striders | Male | 35 |
| 75 | 1:16:14 | 67 | Alex | Greenaway | Male | 16 | |
| 76 | 1:16:35 | 258 | George | Wills | Male | 32 | |
| 77 | 1:16:39 | 246 | George | Swiatek | RunWallingford | Male | 34 |
| 78 | 1:16:57 | 136 | Ian | Puttock | Arunners | Male | 50 |
| 79 | 1:16:57 | 158 | Ian | Stammars | Reigate Priory Athletics Club | Male | 41 |
| 80 | 1:17:07 | 219 | Ros | Ingram | Fairlands Valley Stevenage | Female | 41 |
| 81 | 1:17:25 | 86 | julian | ladd | waverley harriers | Male | 52 |
| 82 | 1:17:46 | 171 | David | Vickery | Male | 42 | |
| 83 | 1:17:48 | 40 | Ed | Cox | Male | 42 | |
| 84 | 1:17:48 | 210 | Jonathan | Fleming | Male | 45 | |
| 85 | 1:17:48 | 211 | Christine | Ford | Bicycle Moaning Collective | Female | 44 |
| 86 | 1:18:09 | 206 | okke | engelsma | Male | 54 | |
| 87 | 1:18:11 | 204 | Richard | Earle | Male | 37 | |
| 88 | 1:18:29 | 41 | martyn | davidson | dapdune strollers | Male | 65 |
| 89 | 1:19:14 | 79 | Danny | Hunt | Male | 19 | |
| 90 | 1:19:18 | 240 | Jonathan | Pritchard | Male | 30 | |
| 91 | 1:19:19 | 10 | zac | barker | Epsom | Male | 20 |
| 92 | 1:19:22 | 29 | Kieron | Chapman | Minster Milers | Male | 39 |
| 93 | 1:19:23 | 257 | Phyl | WESTON | Horsham Joggers | Female | 55 |
| 94 | 1:19:26 | 19 | Fay | Bromilow | Female | 49 | |
| 95 | 1:19:29 | 18 | Paul | Bridgman | Male | 55 | |
| 96 | 1:19:30 | 225 | Richard | Lewis | Male | 46 | |
| 97 | 1:19:41 | 156 | Stuart | Smith | Male | 34 | |
| 98 | 1:19:42 | 15 | P | Biggs | Sandhurst joggers | Male | 55 |
| 99 | 1:20:05 | 230 | Caz | Nicol | Female | 40 | |
| 100 | 1:20:22 | 9 | Megan | Atkinson | Team Ramekin | Female | 30 |
| 101 | 1:20:24 | 116 | Charlotte | Nelson | Female | 31 | |
| 102 | 1:20:27 | 250 | Charlie | Thompson | Male | 16 | |
| 103 | 1:21:01 | 197 | John | Bridger | Male | 27 | |
| 104 | 1:21:11 | 124 | Jane | Palmer | Lazy Girl Running | Female | 40 |
| 105 | 1:21:17 | 232 | Lynda | O�Sullivan | Lingfield Running Club | Female | 35 |
| 106 | 1:21:18 | 238 | ian | pringle | the disagreeables cc | Male | 55 |
| 107 | 1:21:23 | 209 | Amy | Flaxman | RunWallingford | Female | 33 |
| 108 | 1:21:29 | 30 | David | Clack | Male | 40 | |
| 109 | 1:21:38 | 173 | Jeremy | Walmisley | DMVAC | Male | 55 |
| 110 | 1:21:39 | 78 | Paul | Holland | Male | 55 | |
| 111 | 1:21:45 | 233 | Elisabeth | Parham | Female | 41 | |
| 112 | 1:21:50 | 74 | Tania | Hagan | Leigh On Sea Striders | Female | 38 |
| 113 | 1:21:56 | 28 | Susie | Chan | Farnham Runners | Female | 44 |
| 114 | 1:21:56 | 98 | Shaun | Marsden | Male | 38 | |
| 115 | 1:22:03 | 223 | Hollie | Lacayo | Female | 35 | |
| 116 | 1:22:04 | 11 | Russell | Barling | Male | 40 | |
| 117 | 1:22:29 | 125 | Lucy | Pawlak | none | Female | 39 |
| 118 | 1:22:39 | 7 | carlos | ardid | Male | 36 | |
| 119 | 1:22:47 | 38 | Peter | Costello | Male | 45 | |
| 120 | 1:22:51 | 247 | Aldrin | Tay | Male | 29 | |
| 121 | 1:22:53 | 168 | Richard | Turner | Male | 44 | |
| 122 | 1:23:02 | 123 | Russell | Packford | Dickie's Dynamos | Male | 50 |
| 123 | 1:23:05 | 89 | Amanda | Loomes | Female | 52 | |
| 124 | 1:23:06 | 90 | Simon | Loomes | Male | 52 | |
| 125 | 1:23:13 | 255 | tim | weeks | Male | 40 | |
| 126 | 1:23:21 | 69 | Jo | Greening | Clapham Chasers | Female | 37 |
| 127 | 1:23:26 | 84 | Sarah | Knapp | Clapham Chasers | Female | 34 |
| 128 | 1:23:28 | 235 | Russell | Pearson | Clapham Chasers | Male | 39 |
| 129 | 1:23:34 | 138 | Amanda | Rencontre | The Stragglers AC | Female | 54 |
| 130 | 1:23:40 | 93 | Frances | MacCallum | Female | 38 Years | |
| 131 | 1:23:48 | 249 | Bret | Thompson | Male | 48 | |
| 132 | 1:24:01 | 71 | Ben | Grose | Hercules Wimbledon AC | Male | 50 |
| 133 | 1:24:38 | 56 | Amanda | Finch | Leigh on Sea Striders | Female | 59 |
| 134 | 1:25:06 | 103 | Steven | McCormick | Male | 49 | |
| 135 | 1:25:38 | 73 | Himani | Gupta | Female | 36 | |
| 136 | 1:25:50 | 174 | Gary | Walsh | Leigh on sea Striders | Male | 60 |
| 137 | 1:26:00 | 201 | Richard | Crowther | Male | 50 | |
| 138 | 1:26:02 | 226 | Rob | Lowe | Male | 54 | |
| 139 | 1:26:17 | 99 | Bruce | Mascall | Male | 58 | |
| 140 | 1:26:36 | 132 | Christian | Pohl | Male | 40 | |
| 141 | 1:27:22 | 193 | veronica | Bird | Female | 42 | |
| 142 | 1:27:57 | 22 | chris | burwood | Road runners club | Male | 56 |
| 143 | 1:28:04 | 13 | Cath | Bean | Solo lobo | Female | 44 |
| 144 | 1:28:04 | 102 | Dan | Mccormack | Solo lobo | Male | 43 |
| 145 | 1:28:07 | 32 | mark | clawson | Crawley Run Crew | Male | 48 |
| 146 | 1:28:19 | 82 | Dafydd | Jones | Reigate Priory AC | Male | 49 |
| 147 | 1:28:32 | 24 | Eleanor | Carmichael | Leigh on Sea Striders | Female | 39 |
| 148 | 1:28:32 | 37 | Andy | Cosstick | Male | 34 | |
| 149 | 1:28:36 | 190 | Emma | Bartolo | Tri Surrey | Female | 36 |
| 150 | 1:28:59 | 213 | Claire | Hahn | Clapham Chasers | Female | 38 |
| 151 | 1:28:59 | 218 | Emma | Humphreys | Female | 37 | |
| 152 | 1:29:17 | 184 | sarah | young | Female | 36 | |
| 153 | 1:29:19 | 228 | Annabelle | Matthews | Female | 29 | |
| 154 | 1:29:51 | 6 | Brian | Apted | Male | 53 | |
| 155 | 1:29:51 | 17 | Andy | Braken | Male | 55 | |
| 156 | 1:29:51 | 59 | Jon | Gamman | Male | 42 | |
| 157 | 1:29:52 | 64 | Lisa | Gjona | Female | 34 | |
| 158 | 1:29:52 | 68 | Chris | Greenaway | Male | 48 | |
| 159 | 1:30:12 | 54 | Marie | Fall | Clapham Chasers | Female | 28 |
| 160 | 1:30:25 | 182 | Anthony | Wrinch | Male | 38 | |
| 161 | 1:31:14 | 76 | Greg | Hall | Leigh on Sea Striders | Male | 44 |
| 162 | 1:31:14 | 137 | Alice | Raffill | Leigh on Sea Striders | Female | 41 |
| 163 | 1:31:35 | 135 | andrew | Pringle | Male | 57 | |
| 164 | 1:31:40 | 121 | Fiona | Olcot | Female | 38 | |
| 165 | 1:32:22 | 26 | Graeme | Casey | Scarborough AC | Male | 29 |
| 166 | 1:32:22 | 155 | April | Smith | Scarborough AC | Male | 24 |
| 167 | 1:33:28 | 183 | Chris | Yeomans | Horsham Joggers | Male | 46 |
| 168 | 1:33:40 | 252 | christina | victor | Female | 65 | |
| 169 | 1:34:21 | 43 | Tracey | Day | Female | 48 | |
| 170 | 1:34:22 | 185 | Yiannis | Zachariades | Male | 49 years old | |
| 171 | 1:34:26 | 194 | Michael | Blackwell | Male | 39 | |
| 172 | 1:34:27 | 119 | Clare | O'Brien | Female | 37 | |
| 173 | 1:34:35 | 100 | PAUL | MASKELL | Male | 62 | |
| 174 | 1:34:36 | 107 | Kevin | Miller | Male | 47 | |
| 175 | 1:34:52 | 60 | Lucie | Gamman | Female | 40 | |
| 176 | 1:34:52 | 187 | Amy | Armitage | Female | 40 | |
| 177 | 1:35:00 | 110 | Clare | Montagu | Female | 43 | |
| 178 | 1:35:37 | 23 | Hamish | Cardno | Male | 74 | |
| 179 | 1:35:57 | 140 | nic | Rivers | leigh on sea striders | Male | 59 |
| 180 | 1:36:14 | 91 | M | Lundin | Female | 35 | |
| 181 | 1:36:28 | 179 | John | Wilson | Serpentine | Male | 52 |
| 182 | 1:36:44 | 205 | Heidi | Elleray | Waverley Harriers | Female | 33 |
| 183 | 1:37:11 | 122 | paul | ormerod | Male | 69 | |
| 184 | 1:38:20 | 175 | Mark | White | Male | 50 | |
| 185 | 1:38:48 | 70 | Surjit | Grewal | Female | 54 | |
| 186 | 1:39:01 | 115 | Kate | Neilly | Vegan runners uk | Female | 38 |
| 187 | 1:39:13 | 167 | Neil | Turner | Male | ||
| 188 | 1:39:14 | 189 | Tony | Baccarini | Male | 48 | |
| 189 | 1:39:16 | 66 | Claire | Goodram | Dorking & Mole Valley AC | Female | 40 |
| 190 | 1:39:16 | 133 | James | Ponting | Male | 34 | |
| 191 | 1:39:57 | 39 | Lee | Cowden | Female | 40 | |
| 192 | 1:41:20 | 139 | Lynn | Rivers | leigh on sea striders | Female | 58 |
| 193 | 1:41:26 | 55 | dave | fiddler | Non | Male | 62 |
| 194 | 1:41:27 | 51 | Lisa | Ellis | GGAC | Female | 37 |
| 195 | 1:41:27 | 130 | Steve | Pettitt | Leigh-on-Sea Striders | Male | 56 |
| 196 | 1:41:29 | 1 | Bethany | Adams | Female | 29 | |
| 197 | 1:41:34 | 3 | Ric | Adams | Male | 60 | |
| 198 | 1:42:41 | 106 | Ellen | McPhillips | Leigh-on-Sea Striders | Female | 57 |
| 199 | 1:43:35 | 149 | Robert | Sawers | Emsworth Joggers | Male | 58 |
| 200 | 1:43:50 | 16 | Belinda | Bouwer | Female | 41 | |
| 201 | 1:43:57 | 153 | Maureen | Simpson | Female | 48 | |
| 202 | 1:46:28 | 216 | Louise | Hodges | Female | 46 | |
| 203 | 1:46:51 | 44 | Vicky | Doleman | North Downs Canicrossers | Female | 53 |
| 204 | 1:47:02 | 198 | Chris | Buckle | Male | 40 | |
| 205 | 1:47:16 | 20 | Jenny | Budgett | Female | 67 | |
| 206 | 1:49:41 | 147 | Jonathan | Salomon | Farnham runners | Male | 50 |
| 207 | 1:50:13 | 14 | Catherine | Bell | Female | 53 | |
| 208 | 1:50:13 | 141 | Catherine | Roberts | Female | 58 | |
| 209 | 1:51:38 | 188 | Joseph | Baccarini | Male | 16 | |
| 210 | 1:53:38 | 215 | Dan | Hodges | Male | 48 | |
| 211 | 1:56:32 | 224 | Alejandro | Ledezma | Male | 36 | |
| 212 | 1:59:11 | 46 | Lynne | Drummond | Female | 66 | |
| No time recorded | 34 | Andy | Conley | Male | 46 | ||
| No time recorded | 142 | Olivia | Robinson | Female | 34 |
Race organiser: 1:11:51 Robert McCaffrey (52), Dorking and Mole Valley Athletics Club